To maximize forklift performance and increase throughput, E-Forklift lithium batteries require a consistently higher and stable voltage during use. Unlike traditional batteries, lithium ion ones can be charged at any time and topped up quickly when required, reducing downtime and improving the efficiency of the fleet. With a range of different capacities available, from 24V to 48V and 50Ah to 690Ah, Sunpack's industrial vehicle batteries provide a flexible and reliable solution for every need.
This lithium-ion pack adopts a cutting-edge built-in BMS board, which enables internal calculation of SOC and various protection function. Additionally, it also comes equipped with RS485 communication function, power DO and AO output, and lead switch control, among other impressive features.
Looking for an energy-efficient and maintenance-free replacement for your old lead-acid/AGM batteries? Look no further than this advanced battery! With its long-lasting performance and zero maintenance requirements, it's the perfect solution for your power needs. Upgrade today and experience the benefits of cutting-edge battery technology.| Model | SPF-24V277Ah |
| Cell Chemistry | LiFePO4 |
| Nominal Voltage | 25.6V |
| Nominal Capacity | 277Ah |
| Nominal Energy | 7.091kWh |
| Dimensions (L*W*H) | 786*210*630mm |
| Approx Weight | ≈270Kg (With counterweight 170kg) |
| Lowest Voltage | 23.2V |
| Highest Voltage | 29.2V |
| Overvoltage Protection | 3.7V (Battery string) |
| Undervoltage Protection | 2.9V (Battery string) |
| Continuous Charge Current | 150A |
| Continuous Discharge Current | 277A (1C). Peak 300A, less than 1S. |
| Discharge temperature range | -5°C ~+60°C |
| Charging temperature range | 0°C ~+60°C |
| Optimum storage temperature range | 0°C ~+40°C |
| Working Humidity | Relative humidity 10%~80%, no condensation |

