Product Summary:
The 5.5kWh all-in-one Home Energy Storage System (HESS) integrates inverter, MPPT charger, Li-ion battery charger, LiFePO4 battery with smart BMS. It can be directly connected with your appliances and applied off-grid senario. You can charge it with solar PV or AC power grid.
Features:Product Details Diagram:

Application Senario:
| The System | |
| Charger ON/OFF | Switch ON or OFF AC charging |
| AC Output | 110V/60Hz(or 220V 50hz is available) |
| Rated Output Power | 1500W |
| Peak Output Power | 3000W |
| Efficiency | 90% |
| Power Factor | 0.95 |
| Overload Protection | ≥105% rated power of inverter |
| Over Temperature Protection | ≥ 70℃ |
| Short circuit protection | Yes |
| Short circuit protection release | Remove external load Or Switch OFF |
| Reverse Connection Protection | Yes |
| Over Temperature Protection | Yes |
| Cooling Method | Electric Fan |
| Noise | 60dB(A) |
| Working Temperature Range | -20~60℃ |
| Relative Humidity | 5~95% |
| IP Rating | IP20 |
| Dimension | 500*300*790mm |
| Weight | 85kg |
| Certification | IEC62619, IEC62109, EN61000,UN38.3 |
| Battery Pack | |
| Battery Type | Lithium Iron Phosphate (LiFePO4) |
| Cell Brand | BYD Brand |
| Nominal Capacity | 230AH |
| Nominal Battery Voltage | 25.6V |
| Max. Charging Voltage | 29.2V |
| Standard Charge | 20A constant current (CC) charge to 29.2V, then constant voltage (CV) 29.2V charge till charge current decline to ≤0.05C at 25℃ |
| Max. Charging Current | 66A |
| Standard Discharge | Constant current 0.2C cut-off voltage 20.0V 25℃ |
| Max. Continuous Discharge Current | 100A |
| Max. Output Power | 2.5KW |
| Charge Cut-off Voltage | ≤30.4V (3.8V/cell) |
| Discharge Cut-off Voltage | ≥ 20.0V (2.5V/cell) |
| Cycle life | 1200cycles |
| Charging Temperature Range | ≤ 30A at 0~10℃, ≤ 66A at 0~50℃ |
| Discharge Temperature Range | ≤ 20A at -10~0℃, ≤ 50A at 0~10℃,≤ 100A at 10~55℃ |
| Storage TemperatureRange | SOC 30~50% ≤3 months@-5~35℃ |
| Dimensions | 425*160*557mm |
| Weight | 60kg |
| PV Charge | |
| Charging method | CC/CV |
| Max. Charging Voltage | 29.2V |
| Max. Charging Current | 40A |
| Efficiency | 98% |
| Static Self-consumption | ≤10mA |
| Start Charging Voltage | 16V |
| Charging Cut-off | Turn off charging automatically when fully charged |
| AC Charge | |
| AC Input | 110VAC/60Hz (220V/50Hz is available) |
| Max. Input Power | 600W |
| Charging Method | CC/CV |
| Constant Charging Current | 20A |
| Charger Start Charging Voltage | 16V |
| Charging Cut-off | Charging current less than 1A |